类别 | AWG | Nominal OD (mm) | Nominal | 延时差 (ps/10m) | Max Attenuation (dB/10m) | Nominal Capacitance (pF/m) | 建议使用长度 (m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GHz) | |||||||||||||
Intra | Inter | 1.25 | 5.00 | 10.0 | 15.0 | 20.0 | 25.0 | ||||||
25.0GHz | 30 | 5.50 | 4.5 | 150 | 500 | 8.63 | 17.60 | 26.80 | 35.65 | 45.89 | 53.29 | 43 | 3 |
26 | 7.00 | 4.3 | 100 | 500 | 5.52 | 12.08 | 17.83 | 23.81 | 29.87 | 35.95 | 46 | 5 |
类别 | AWG | Nominal OD (mm) | Nominal Delay (ns/m) | 延时差 (ps/10m) | Max Attenuation (dB/10m) | Nominal Capacitance (pF/m) | 建议使用长度 (m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GHz) | |||||||||||||
Intra | Inter | 1.25 | 2.50 | 5.00 | 7.00 | 10.0 | 12.0 | ||||||
12.0GHz | 30 | 5.10 | 4.5 | 150 | 500 | 16.50 | 24.20 | 35.20 | 42.90 | 55.00 | 75.80 | 43 | 10 |
28 | 5.50 | 4.5 | 100 | 500 | 14.30 | 20.35 | 29.70 | 35.75 | 45.65 | 68.50 | 43 | 10 | |
26 | 7.00 | 4.3 | 100 | 500 | 12.10 | 18.15 | 26.62 | 32.67 | 44.77 | 60.10 | 43 | 10 | |
24 | 7.60 | 4.3 | 100 | 500 | 9.80 | 15.50 | 23.60 | 29.50 | 39.80 | 50.50 | 45 | 10 |
Standard